Site Home   Family History   Train Excursions   Logging   Seneca Stone   Portfolio        
If you like this site and would like to donate any amount to help keep it up, please press this button.  Thanks.  

Site Home   Family History   Train Excursions   Logging    Links   Portfolio  Site Contents 

Model Railroad Index   Excursions   Seneca Stone Cutting Mill 

Western Maryland RR   Plum Orchard  Saint Marys Index

Lindsey Wagon Co. Payroll 1910

Loranger Old Farmer's Day 2004

8 Wheel Log Wagon Index

Chronicle Story about the Lindsey Wagon

Belize Mahogany Loggers

Eyles Letter of 1936

Eyles Order of 1936

Request for Quote by Grimes

Financial Information

Instructions for Hub Caps on Wagons

Wagon Company Payroll - 1910

W.H. Burton Hours and Tasks -- May 1913

Payroll 1914

Wagon Company Payroll - 1932

Wagon Company Salaries

Wagons Shipped April 1922

Wagons Shipped October 1922

Wagons Shipped 1929

Rise and Fall

Lindsey Wagon History

Graysonia Memories

Wagon Pictures

Busy Body and Shays

Lindsey Wagon Co. 1940 Brochure

Wagon/Skidder Testimonials Index

Lindsey Wagon - 1964

Loading a Log Wagon

Loading a Skidder

Wagon Patent Info

Lindsey Lumber Company

San Augustine Lbr. Co. & Lindsey Wagon


Logging Index

 

Payroll Information  Week Ending July 2, 1910  
                 
Name rate hrs hrs ex hrs $ total hrs amt ded bal computed hourly rate
R. Brogan $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
W. Herring $2.00 30.0 30.0   30.0 $12.00   $12.00 $0.200
T.T. Robinson $2.25 30.0 30.0   60.0 $13.50   $13.50 $0.225
W. Rigdon $1.50 30.0 30.0 $2.00 60.0 $11.00   $11.00 $0.150
M. Brogan $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
E.B. McNair $2.50 30.0 30.0   60.0 $15.00   $15.00 $0.250
W.E. Bryant $1.25 10.0     10.0 $1.25   $1.25 $0.125
G.W. Hall $2.25 30.0 30.0   60.0 $13.50   $13.50 $0.225
L. Keys $1.50   24.5   24.5 $3.65   $3.65 $0.150
G.T. Guinn $1.75 25.5 28.5   28.5 $5.00   $5.00 $0.175
G.H. Gatewood $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
D. Prine $1.25 30.0 30.0   60.0 $7.50   $7.50 $0.125
J.L. Ingram $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
Will Bush $2.25 30.0 30.0   60.0 $13.50   $13.50 $0.225
W.C. Daniel $2.00 30.0 30.0   30.0 $12.00 $1.65 $10.35 $0.200
J. Smith $1.25               $0.125
E.M. Boykins $1.75 20.0 20.0   40.0 $7.00   $7.00 $0.175
R. Parish $1.25   20.0   20.0 $2.50   $2.50 $0.125
J. Stennet $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
Bill Crowder $2.25 24.5 30.0   54.5 $12.25   $12.25 $0.225
Jeff Rashberry $2.00 30.0 30.0   60.0 $12.00   $12.00 $0.200
J. Keys $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
Buford Ingram $2.00 20.0 20.0   40.0 $8.00   $8.00 $0.200
R.H. Bryant $2.00   30.0   30.0 $6.00   $6.00 $0.200
John Horn $1.25 29.5 30.0   59.5 $7.45   $7.45 $0.125
M. Herrington $1.25 30.0 30.0   60.0 $7.50   $7.50 $0.125
H. Bush $1.75 30.0 30.0   60.0 $10.50   $10.50 $0.175
J. Youngblood $2.00               $0.200
J.N. Smith $1.00 30.0 30.0   60.0 $6.00   $6.00 $0.100
J. Nicholson $1.75 29.0     29.0 $5.08   $5.08 $0.175
E.L. Legg $1.25 30.0 30.0   60.0 $7.50   $7.50 $0.125
J.F. Lowe $1.50 30.0 20.0   50.0 $7.50   $7.50 $0.150
A.G. Clifton $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
J.T. Sims $2.00 30.0 30.0   60.0 $12.00   $12.00 $0.200
T. Morris $1.50 30.0 30.0   60.0 $9.00   $9.00 $0.150
J.J. McClain $1.75 25.5 30.0   55.5 $9.70   $9.70 $0.175
Joe Johnson $2.00 30.0 14.0   44.0 $8.80   $8.80 $0.200
G.W. Horn $1.50 28.0 30.0   58.0 $8.70   $8.70 $0.150
W.H. Burton $2.25 26.5 26.5   53.0 $11.95   $11.95 $0.225
T. Brogan* $1.50 30.0 30.0   60.0 $9.00   $8.25 $0.150
A.G. Black $1.25 30.0 30.0   60.0 $7.50   $7.50 $0.125
J.T. Carlisle $2.00 30.0 30.0   60.0 $12.00   $12.00 $0.200
J. Dase $1.50 29.0 10.0   39.0 $5.85   $5.85 $0.150
J.M. Mulligan $1.75 20.0 20.0   40.0 $7.00   $7.00 $0.175
B. Easterling $1.75 30.0 20.0   50.0 $8.75   $8.75 $0.175
J. Pylot $2.00 27.5 28.0   55.5 $11.10   $11.10 $0.200
E. Downs $0.90 30.0 30.0   60.0 $5.40   $5.40 $0.090
W.H. Ingram $1.00 30.0 30.0   60.0 $6.00   $6.00 $0.100
A.B. Casey $1.25 30.0 16.5   46.5 $5.80   $5.80 $0.125
Fred Reed $2.00 30.0 30.0   60.0 $12.00   $12.00 $0.200
J.C. Neason $1.25               $0.125
C. Payne $0.90 30.0 30.0   60.0 $5.40   $5.40 $0.090
M. Holifield $1.00               $0.100
W.M. Downs $2.25 30.0 30.0   60.0 $13.50   $13.50 $0.225
B.B. Robertson $1.50               $0.150
J.W. McCraw $1.25 30.0 30.0   60.0 $7.50   $7.50 $0.125
N. May $1.50               $0.150
R. Holifield $2.00 30.0 30.0   60.0 $12.00 $1.65 $10.35 $0.200
W.P. Herring $1.00 30.0 30.0 1.5 61.5 $6.15   $6.15 $0.100
H.C. Pool $1.50 29.0 30.0   59.0 $8.85   $8.85 $0.150
W.N. Porter $2.00 30.0 30.0   60.0 $12.00   $12.00 $0.200
Joe Millsaps $2.00 20.0     20.0 $4.00   $4.00 $0.200
M.W.Thomas           $10.50   $10.50 $0.000
Lee Meadows           $0.75   $0.75 $0.000
W.T. Mixon* $1.75 25.5 30.0   55.5 $9.70   $9.45 $0.175
T.J. Robinson $3.50 25.5 30.0   55.5 $19.30   $19.30 $0.350
                 
Totals**           $530.38 $8.38 $522.00  
                 
*Both of these had deductions but no explaination          
                 
** Totals are from the record, not computed            
                 
Number of employees 66                
Average Pay for Week $8.04                
Average Day Rate $1.66                




[Information from the Lindsey Wagon Collection at the McCain Library, University of Southern Mississippi.]

 

Copyright © 2011 SamLindsey.com.  All rights reserved.

Privacy Statement

Reproduction in whole or in part without permission is prohibited

Copyright © 2011 SamLindsey.com.  All rights reserved.

Privacy Statement

Reproduction in whole or in part without permission is prohibited